Skupina A

Tým Zápasy Skóre Body
1 FC Chlísti Kameničky 18 58:13 46
2 Torquay United FC 18 55:11 43
3 FC JendaBayern Munchen 18 32:26 32
4 ŠK Senec 18 38:21 32
5 A.F.C. Haddington 2012 18 40:30 28
6 SK Orel Pukavik 18 45:35 26
7 FK Diviaky nad Nitricou 18 34:34 22
8 Pueri Corrientes 18 34:50 17
9 Czech Psychóso 18 18:61 7
10 BE LaanVNG Utrecht 18 10:83 5

Skupina B

Tým Zápasy Skóre Body
1 AFC Corsários São Simão 18 72:8 52
2 FC Manchester Rocks 18 54:9 42
3 Twierdza Nysa 18 56:14 41
4 Third Lanark A.C. 18 37:18 29
5 Tom Ali Rehau 18 36:54 24
6 SK Krmelín 18 46:51 22
7 FC Ori Rio 18 21:38 19
8 BE Racing Le Cloitre-Saint-Th 18 30:47 18
9 Paris Vintage 18 23:57 13
10 FC Pepíci Metylovice 18 8:87 3

Skupina C

Tým Zápasy Skóre Body
1 Cerro Aconcagua 18 54:15 44
2 Les chatons d Antoinette 18 50:16 34
3 FC Drtiči Alken 18 40:20 34
4 Cappellone Roma 18 36:15 32
5 SM Caen 18 55:32 31
6 FC ´s-Hertogenbosch 18 46:25 29
7 Spartak Chrastava 18 31:32 26
8 Sweden Psychóso 18 43:34 18
9 Dauphin de France 18 21:57 8
10 Três Figos Đ₲ 18 3:133 1

Skupina D

Tým Zápasy Skóre Body
1 Albion Rovers 18 50:8 41
2 AC Dinamo Milan 18 46:9 38
3 Futbol Kulübü Kozlu 18 46:18 38
4 FC Hammer Cham 18 60:12 36
5 SC Braga 18 36:25 25
6 FC Pepíci Barcelona 18 34:21 24
7 BE Celtic Roag 18 32:49 23
8 FC Ori Dalstuga 18 25:35 21
9 Edinburgh City FC 18 10:76 5
10 SK Liesek 18 8:94 3